EarthPlat focuses on commercial and industrial land for site selection and development. It's a specialized tool for a specific use case. PropIntel covers commercial site selection and adds AI scoring, residential investment intelligence, and 17 distress signals — across every asset class.
| Feature | PropIntel™ | EarthPlat |
|---|---|---|
| Asset class focus | All classes | Commercial / industrial land |
| AI deal scoring | ✓ | ✕ |
| Commercial site selection | ✓ | ✓ |
| Residential investment data | ✓ | ✕ |
| Traffic counts (AADT) | ✓ | ✓ |
| Trade area analysis | ✓ | ✓ |
| Zoning data | ◐ | ✓ |
| Lis pendens | ✓ | ✕ |
| Probate filings | ✓ | ✕ |
| Code enforcement | ✓ | ✕ |
| Tax delinquency | ✓ | ◐ |
| Composite distress score | ✓ | ✕ |
| Skip trace | $0.10/hit | Not available |
| Direct mail | ✓ | ✕ |
| Built-in CRM | ✓ | ✕ |
| D4D mobile mode | ✓ | ✕ |
| Starting price | $79/mo | $149+/mo |
| Starts at | $79/mo | $149+/mo |
Book a free demo — we'll show you your market with data EarthPlat doesn't have.