LandGlide is a $9.99/mo mobile app for looking up parcel boundaries and basic ownership data. It's a useful field tool but it's not an investor platform — no distress signals, no AI scoring, no investor workflow. PropIntel is what LandGlide would look like if it was built for investors.
| Feature | PropIntel™ | LandGlide |
|---|---|---|
| Product type | Investor platform | Mobile parcel viewer |
| AI deal scoring | ✓ | ✕ |
| Parcel boundaries | ✓ | ✓ |
| Basic ownership info | ✓ | ✓ |
| Lis pendens | ✓ | ✕ |
| Probate filings | ✓ | ✕ |
| Code enforcement | ✓ | ✕ |
| Tax delinquency | ✓ | ✕ |
| Composite distress score | ✓ | ✕ |
| Desktop research mode | ✓ | ✕ |
| Skip trace | $0.10/hit | Not available |
| Direct mail | ✓ | ✕ |
| Built-in CRM | ✓ | ✕ |
| D4D mobile mode | ✓ | Parcel lookup only |
| B2B API | ✓ | ✕ |
| All 50 states | ✓ | ✓ |
| Starts at | $79/mo | $9.99/mo |
Book a free demo — we'll show you your market with data LandGlide doesn't have.